Общая классификация - Итоговый результат - Fyn Rundt - Tour of Funen
1 day - Class 2, Мужчины
Дания
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус |
|---|---|---|---|---|---|---|---|
101 | 91 | DEN | - | 27 | 04:19:32 | - | |
102 | 213 | DEN | TEAM GIVE STEEL - 2M CYCLING ELITE | 21 | 04:19:34 | - | |
103 | 52 | NOR | - | 21 | 04:19:45 | - | |
104 | 26 | NOR | TEAM COOP - REPSOL | 22 | 04:19:56 | - | |
105 | 202 | SWE | LUCKY SPORT CYCLING TEAM | 24 | 04:19:59 | - | |
106 | 215 | DEN | ØHLENSCHLÆGER Kasper | TEAM GIVE STEEL - 2M CYCLING ELITE | 23 | 04:19:59 | - |
107 | 166 | DEN | SCHEBYE Jacob | BHS-PL BETON BORNHOLM | 25 | 04:19:59 | - |
108 | 154 | DEN | AIRTOX - CARL RAS | 23 | 04:20:28 | - | |
109 | 12 | DEN | PEDERSEN Carl Emil | HAGENS BERMAN JAYCO | 19 | 04:20:28 | - |
110 | 242 | SVK | DUKLA BANSKA BYSTRICA | 21 | 04:20:28 | - | |
111 | 214 | DEN | TEAM GIVE STEEL - 2M CYCLING ELITE | 24 | 04:21:10 | - | |
112 | 95 | DEN | VISBY Alexander | - | 24 | 04:21:24 | - |
113 | 272 | GBR | CLAIR Judicael | - | 25 | 04:21:24 | - |
114 | 225 | CAN | XSPEED UNITED CONTINENTAL | 20 | 04:21:24 | - | |
115 | 114 | SWE | MOTALA AIF CONTINENTAL | 20 | 04:21:27 | - | |
116 | 125 | NOR | LILLEHAMMER CK CONTINENTAL TEAM | 22 | 04:22:12 | - | |
117 | 282 | CZE | ATT INVESTMENTS | 22 | 04:22:32 | - | |
118 | 216 | DEN | TEAM GIVE STEEL - 2M CYCLING ELITE | 25 | 04:22:51 | - | |
119 | 66 | NED | VAN TINTELEN Miguel | DIFTAR CONTINENTAL CYCLINGTEAM | 21 | 04:22:51 | - |
120 | 33 | ISR | - | 26 | 04:22:51 | - | |
121 | 35 | NED | VAN DER WAL Sven | - | 19 | 04:22:51 | - |
122 | 243 | SVK | DUKLA BANSKA BYSTRICA | 20 | 04:22:51 | - | |
123 | 113 | SWE | JAGERSTÅL Niklas | MOTALA AIF CONTINENTAL | 26 | 04:22:53 | - |
124 | 193 | DEN | SØRENSEN Jonas | - | 24 | 04:22:55 | - |
125 | 194 | ROU | ANTONIU Alexandru-Ionut | - | 30 | 04:22:57 | - |
126 | 126 | NOR | FERL-RUNNINGSHAUGEN Amund | LILLEHAMMER CK CONTINENTAL TEAM | 19 | 04:22:58 | - |
127 | 221 | DEN | MORTENSEN Oliver | XSPEED UNITED CONTINENTAL | 21 | 04:23:08 | - |
128 | 182 | DEN | - | 26 | 04:24:31 | - | |
129 | 265 | DEN | NIELSEN Sebastian | - | 22 | 04:25:54 | - |
130 | 246 | SVK | VAĽO Roman | DUKLA BANSKA BYSTRICA | 19 | 04:25:54 | - |
131 | 253 | DEN | NIELSEN Jens | - | 26 | 04:25:54 | - |
132 | 3 | DEN | - | 23 | 04:26:16 | - | |
133 | 204 | SWE | BORGSTRÖM Johan | LUCKY SPORT CYCLING TEAM | 21 | 04:26:16 | - |
134 | 156 | DEN | KONGSTAD Alfred | AIRTOX - CARL RAS | 20 | 04:27:17 | - |
135 | 195 | DEN | MAXIM Bastian | - | 19 | 04:27:33 | - |
136 | 264 | DEN | HERTZ Oskar | - | 20 | 04:28:25 | - |
137 | 223 | GBR | XSPEED UNITED CONTINENTAL | 25 | 04:29:18 | - | |
138 | 275 | GBR | WALLER Archie | - | 30 | 04:29:23 | - |
139 | 63 | NED | DIFTAR CONTINENTAL CYCLINGTEAM | 25 | 04:29:26 | - | |
140 | 85 | NED | BERGSMA Max | - | 20 | 04:29:27 | - |
141 | 262 | DEN | ANDERSEN Axel | - | 22 | 04:29:32 | - |
142 | 84 | NED | DEN OTTER Jesse | - | 19 | 04:37:57 | - |
- | 51 | NOR | BAKSAAS Morthen Wang | - | 21 | - | н/ф |
- | 82 | NED | BOONSTRA Jelle | - | 21 | - | н/ф |
- | 235 | EST | QUICK PRO TEAM | 24 | - | н/ф | |
- | 232 | EST | QUICK PRO TEAM | 32 | - | н/ф | |
- | 241 | SVK | DUKLA BANSKA BYSTRICA | 28 | - | н/ф | |
- | 134 | DEN | - | 26 | - | н/ф | |
- | 143 | GER | REMBE | RAD-NET | 21 | - | н/ф | |
- | 15 | DEN | TEAM LOTTO KERN-HAUS PSD BANK | 20 | - | н/ф | |
- | 226 | GBR | XSPEED UNITED CONTINENTAL | 24 | - | н/ф | |
- | 244 | SVK | DUKLA BANSKA BYSTRICA | 19 | - | н/ф | |
- | 245 | SVK | DUKLA BANSKA BYSTRICA | 23 | - | н/ф | |
- | 255 | DEN | CHRISTENSEN Alfred | - | 21 | - | н/ф |
- | 261 | DEN | - | 21 | - | н/ф | |
- | 263 | DEN | - | 21 | - | н/ф | |
- | 71 | CZE | ELKOV - KASPER | 19 | - | н/ф | |
- | 86 | NED | - | 23 | - | н/ф | |
- | 96 | DEN | NIELSEN Mathias | - | 31 | - | н/ф |
- | 122 | NOR | TVEDT Ulrik | LILLEHAMMER CK CONTINENTAL TEAM | 22 | - | н/с |
- | 256 | DEN | THYSSEN Malthe | - | 25 | - | н/с |
- | 55 | NOR | STOKKE-FAGERVOLD Theodor | - | 20 | - | н/с |
- | 56 | NOR | HELDAHL Simen Dreyer | - | 19 | - | н/с |
- | 73 | CZE | ELKOV - KASPER | 24 | - | н/с |
Страница 2 из 2. Всего участников: 164